Flange Model
45DF / 60DF / 70DF / 80DF / 110DF / 140DF / 180DF / 250DF
This type, we have researched and developed for a long time which has high rigidity and various connections to tables, gears, sprockets and the other peripherals placed onto the output shaft face where in the center a hollow is provided to enable the connection with a foreign shaft as well.
In addition, the well-designed housings of this ensure an easy handling installation.
Ever sensitive to the users’ needs, we can assure that our index drives will satisfy those engaged in the assembly work.
45DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 130 |
Allowable radial load on output shaft | C2 | kgf | 140 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 85 |
Max. repetitive bending force on input shaft | C4 | kgf | 110 |
Max. repetitive torque on input shaft | C5 | kgf-m | 4 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 3.2 x 10-4 |
Indexing accuracy | sec. | ±60 | |
Weight | kg | 7 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
60DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 140 |
Allowable radial load on output shaft | C2 | kgf | 142 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 100 |
Max. repetitive bending force on input shaft | C4 | kgf | 150 |
Max. repetitive torque on input shaft | C5 | kgf-m | 6 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 1.9 x 10-3 |
Indexing accuracy | sec. | ±45 | |
Weight | kg | 13 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
70DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 220 |
Allowable radial load on output shaft | C2 | kgf | 300 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 150 |
Max. repetitive bending force on input shaft | C4 | kgf | 110 |
Max. repetitive torque on input shaft | C5 | kgf-m | 9.5 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 6 x 10-3 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 18 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
80DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 330 |
Allowable radial load on output shaft | C2 | kgf | 420 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 350 |
Max. repetitive bending force on input shaft | C4 | kgf | 260 |
Max. repetitive torque on input shaft | C5 | kgf-m | 25 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 9 x 10-3 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 32 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
110DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 560 |
Allowable radial load on output shaft | C2 | kgf | 700 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 480 |
Max. repetitive bending force on input shaft | C4 | kgf | 415 |
Max. repetitive torque on input shaft | C5 | kgf-m | 40 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 2.8 x 10-2 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 65 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
140DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 760 |
Allowable radial load on output shaft | C2 | kgf | 1000 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 550 |
Max. repetitive bending force on input shaft | C4 | kgf | 710 |
Max. repetitive torque on input shaft | C5 | kgf-m | 100 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 0.11 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 90 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
180DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 1200 |
Allowable radial load on output shaft | C2 | kgf | 1500 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 1100 |
Max. repetitive bending force on input shaft | C4 | kgf | 1960 |
Max. repetitive torque on input shaft | C5 | kgf-m | 340 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 0.39 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 220 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
250DF
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 3200 |
Allowable radial load on output shaft | C2 | kgf | 4150 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 1550 |
Max. repetitive bending force on input shaft | C4 | kgf | 3800 |
Max. repetitive torque on input shaft | C5 | kgf-m | 780 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 1.98 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 685 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.